National best bid and offer summary for Sticker | Stewie2K (Foil) | MLG Columbus 2016: best bid $7.66 on dmarket, best ask $120.00 on csfloat, spread $112.34 (146658 basis points), across 7 markets, 59 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Stewie2K (Foil) | MLG Columbus 2016, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Stewie2K (Foil) | MLG Columbus 2016, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | skinport | steamcommunity | buff163 | whitemarket | marketcsgo |
|---|---|---|---|---|---|---|
| csfloat | — | +12.4% | +32.5% | +48.0% | +54.1% | +64.5% |
| skinport | -11.1% | — | +17.8% | +31.6% | +37.0% | +46.2% |
| steamcommunity | -24.5% | -15.1% | — | +11.7% | +16.3% | +24.1% |
| buff163 | -32.4% | -24.0% | -10.5% | — | +4.1% | +11.1% |
| whitemarket | -35.1% | -27.0% | -14.0% | -4.0% | — | +6.7% |
| marketcsgo | -39.2% | -31.6% | -19.4% | -10.0% | -6.3% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Stewie2K (Foil) | MLG Columbus 2016, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Stewie2K (Foil) | MLG Columbus 2016, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.