National best bid and offer summary for Sticker | sterling (Gold) | Katowice 2019: best bid $21.76 on buff163, best ask $36.79 on buff163, spread $15.03 (6907 basis points), across 10 markets, 83 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | sterling (Gold) | Katowice 2019, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | sterling (Gold) | Katowice 2019, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | marketcsgo | lis-skins | avanmarket | waxpeer | csfloat | whitemarket | dmarket | steamcommunity | skinport |
|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +13.2% | +15.6% | +15.6% | +20.4% | +32.0% | +37.7% | +44.0% | +199.5% | +215.2% |
| marketcsgo | -11.6% | — | +2.2% | +2.2% | +6.4% | +16.6% | +21.7% | +27.2% | +164.7% | +178.5% |
| lis-skins | -13.5% | -2.1% | — | 0.0% | +4.1% | +14.2% | +19.1% | +24.5% | +159.1% | +172.6% |
| avanmarket | -13.5% | -2.1% | 0.0% | — | +4.1% | +14.2% | +19.1% | +24.5% | +159.1% | +172.6% |
| waxpeer | -16.9% | -6.0% | -4.0% | -4.0% | — | +9.6% | +14.4% | +19.6% | +148.8% | +161.8% |
| csfloat | -24.2% | -14.3% | -12.4% | -12.4% | -8.8% | — | +4.3% | +9.1% | +126.9% | +138.8% |
| whitemarket | -27.4% | -17.8% | -16.0% | -16.0% | -12.6% | -4.1% | — | +4.6% | +117.5% | +128.9% |
| dmarket | -30.5% | -21.4% | -19.7% | -19.7% | -16.4% | -8.3% | -4.4% | — | +108.0% | +118.9% |
| steamcommunity | -66.6% | -62.2% | -61.4% | -61.4% | -59.8% | -55.9% | -54.0% | -51.9% | — | +5.2% |
| skinport | -68.3% | -64.1% | -63.3% | -63.3% | -61.8% | -58.1% | -56.3% | -54.3% | -5.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | sterling (Gold) | Katowice 2019, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | sterling (Gold) | Katowice 2019, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.