National best bid and offer summary for Sticker | stanislaw (Gold) | Shanghai 2024: best bid $0.96 on buff163, best ask $1.62 on buff163, spread $0.66 (6875 basis points), across 9 markets, 91 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | stanislaw (Gold) | Shanghai 2024, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | stanislaw (Gold) | Shanghai 2024, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | whitemarket | waxpeer | marketcsgo | steamcommunity | skinport | lis-skins | csfloat |
|---|---|---|---|---|---|---|---|---|
| buff163 | — | +26.5% | +34.6% | +38.3% | +66.7% | +140.1% | +348.1% | +828.4% |
| whitemarket | -21.0% | — | +6.3% | +9.3% | +31.7% | +89.8% | +254.1% | +633.7% |
| waxpeer | -25.7% | -6.0% | — | +2.8% | +23.9% | +78.4% | +233.0% | +589.9% |
| marketcsgo | -27.7% | -8.5% | -2.7% | — | +20.5% | +73.7% | +224.1% | +571.4% |
| steamcommunity | -40.0% | -24.1% | -19.3% | -17.0% | — | +44.1% | +168.9% | +457.0% |
| skinport | -58.4% | -47.3% | -44.0% | -42.4% | -30.6% | — | +86.6% | +286.6% |
| lis-skins | -77.7% | -71.8% | -70.0% | -69.1% | -62.8% | -46.4% | — | +107.2% |
| csfloat | -89.2% | -86.4% | -85.5% | -85.1% | -82.0% | -74.1% | -51.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | stanislaw (Gold) | Shanghai 2024, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | stanislaw (Gold) | Shanghai 2024, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.