National best bid and offer summary for Sticker | Sprout Esports (Foil) | Boston 2018: best bid $54.91 on buff163, best ask $59.45 on waxpeer, spread $4.54 (827 basis points), across 10 markets, 87 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Sprout Esports (Foil) | Boston 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Sprout Esports (Foil) | Boston 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | waxpeer | lis-skins | buff163 | tradeit-store | skinport | csfloat | dmarket | marketcsgo | tradeit-trade | steamcommunity |
|---|---|---|---|---|---|---|---|---|---|---|
| waxpeer | — | +0.9% | +6.4% | +11.6% | +16.5% | +26.1% | +39.8% | +61.8% | +89.6% | +97.5% |
| lis-skins | -0.9% | — | +5.5% | +10.7% | +15.5% | +25.0% | +38.6% | +60.4% | +88.0% | +95.8% |
| buff163 | -6.0% | -5.2% | — | +4.9% | +9.5% | +18.5% | +31.3% | +52.0% | +78.2% | +85.6% |
| tradeit-store | -10.4% | -9.6% | -4.7% | — | +4.4% | +13.0% | +25.2% | +45.0% | +69.9% | +76.9% |
| skinport | -14.2% | -13.4% | -8.6% | -4.2% | — | +8.3% | +20.0% | +38.9% | +62.8% | +69.5% |
| csfloat | -20.7% | -20.0% | -15.6% | -11.5% | -7.6% | — | +10.8% | +28.3% | +50.4% | +56.6% |
| dmarket | -28.5% | -27.8% | -23.9% | -20.1% | -16.7% | -9.8% | — | +15.8% | +35.7% | +41.3% |
| marketcsgo | -38.2% | -37.7% | -34.2% | -31.0% | -28.0% | -22.1% | -13.6% | — | +17.2% | +22.0% |
| tradeit-trade | -47.3% | -46.8% | -43.9% | -41.1% | -38.6% | -33.5% | -26.3% | -14.7% | — | +4.1% |
| steamcommunity | -49.4% | -48.9% | -46.1% | -43.5% | -41.0% | -36.1% | -29.2% | -18.1% | -4.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Sprout Esports (Foil) | Boston 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Sprout Esports (Foil) | Boston 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.