National best bid and offer summary for Sticker | Sonic (Holo) | Shanghai 2024: best bid $0.16 on buff163, best ask $0.31 on buff163, spread $0.15 (9375 basis points), across 10 markets, 88 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Sonic (Holo) | Shanghai 2024, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Sonic (Holo) | Shanghai 2024, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | steamcommunity | skinport | swapgg | whitemarket | waxpeer | marketcsgo | lis-skins |
|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | 0.0% | +54.8% | +90.3% | +103.2% | +238.7% | +354.8% | +364.5% | +483.9% |
| csfloat | 0.0% | — | +54.8% | +90.3% | +103.2% | +238.7% | +354.8% | +364.5% | +483.9% |
| steamcommunity | -35.4% | -35.4% | — | +22.9% | +31.3% | +118.8% | +193.8% | +200.0% | +277.1% |
| skinport | -47.5% | -47.5% | -18.6% | — | +6.8% | +78.0% | +139.0% | +144.1% | +206.8% |
| swapgg | -50.8% | -50.8% | -23.8% | -6.3% | — | +66.7% | +123.8% | +128.6% | +187.3% |
| whitemarket | -70.5% | -70.5% | -54.3% | -43.8% | -40.0% | — | +34.3% | +37.1% | +72.4% |
| waxpeer | -78.0% | -78.0% | -66.0% | -58.2% | -55.3% | -25.5% | — | +2.1% | +28.4% |
| marketcsgo | -78.5% | -78.5% | -66.7% | -59.0% | -56.3% | -27.1% | -2.1% | — | +25.7% |
| lis-skins | -82.9% | -82.9% | -73.5% | -67.4% | -65.2% | -42.0% | -22.1% | -20.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Sonic (Holo) | Shanghai 2024, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Sonic (Holo) | Shanghai 2024, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.