National best bid and offer summary for Sticker | somebody | London 2018: best bid $1.39 on dmarket, best ask $1.23 on tradeit-store, spread -$0.16 (-1151 basis points), across 9 markets, 73 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | somebody | London 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | somebody | London 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | tradeit-store | buff163 | csfloat | skinport | steamcommunity | tradeit-trade | marketcsgo | lis-skins |
|---|---|---|---|---|---|---|---|---|
| tradeit-store | — | +1.6% | +2.4% | +27.6% | +52.0% | +70.7% | +210.6% | +721.1% |
| buff163 | -1.6% | — | +0.8% | +25.6% | +49.6% | +68.0% | +205.6% | +708.0% |
| csfloat | -2.4% | -0.8% | — | +24.6% | +48.4% | +66.7% | +203.2% | +701.6% |
| skinport | -21.7% | -20.4% | -19.7% | — | +19.1% | +33.8% | +143.3% | +543.3% |
| steamcommunity | -34.2% | -33.2% | -32.6% | -16.0% | — | +12.3% | +104.3% | +440.1% |
| tradeit-trade | -41.4% | -40.5% | -40.0% | -25.2% | -11.0% | — | +81.9% | +381.0% |
| marketcsgo | -67.8% | -67.3% | -67.0% | -58.9% | -51.0% | -45.0% | — | +164.4% |
| lis-skins | -87.8% | -87.6% | -87.5% | -84.5% | -81.5% | -79.2% | -62.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | somebody | London 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | somebody | London 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.