


National best bid and offer summary for Sticker | somebody (Foil) | Boston 2018: best bid $26.46 on marketcsgo, best ask $85.84 on whitemarket, spread $59.38, across 10 markets, 91 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | somebody (Foil) | Boston 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | somebody (Foil) | Boston 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | whitemarket | lis-skins | waxpeer | buff163 | mannco-store | skindeck | csfloat | steamcommunity |
|---|---|---|---|---|---|---|---|---|
| whitemarket | — | +0.2% | +2.3% | +3.9% | +7.2% | +18.1% | +28.1% | +28.9% |
| lis-skins | -0.2% | — | +2.2% | +3.7% | +7.1% | +17.9% | +27.9% | +28.7% |
| waxpeer | -2.3% | -2.1% | — | +1.5% | +4.8% | +15.4% | +25.2% | +25.9% |
| buff163 | -3.8% | -3.6% | -1.5% | — | +3.2% | +13.6% | +23.3% | +24.0% |
| mannco-store | -6.8% | -6.6% | -4.6% | -3.1% | — | +10.1% | +19.5% | +20.2% |
| skindeck | -15.3% | -15.2% | -13.3% | -12.0% | -9.2% | — | +8.5% | +9.2% |
| csfloat | -22.0% | -21.8% | -20.1% | -18.9% | -16.3% | -7.9% | — | +0.6% |
| steamcommunity | -22.4% | -22.3% | -20.6% | -19.4% | -16.8% | -8.4% | -0.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | somebody (Foil) | Boston 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | somebody (Foil) | Boston 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.