National best bid and offer summary for Sticker | somebody | Berlin 2019: best bid $0.19 on buff163, best ask $0.37 on csfloat, spread $0.18 (9474 basis points), across 10 markets, 85 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | somebody | Berlin 2019, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | somebody | Berlin 2019, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | skinport | tradeit-store | steamcommunity | buff163 | swapgg | marketcsgo | tradeit-trade | lis-skins |
|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +2.7% | +35.1% | +40.5% | +45.9% | +62.2% | +110.8% | +132.4% | +145.9% |
| skinport | -2.6% | — | +31.6% | +36.8% | +42.1% | +57.9% | +105.3% | +126.3% | +139.5% |
| tradeit-store | -26.0% | -24.0% | — | +4.0% | +8.0% | +20.0% | +56.0% | +72.0% | +82.0% |
| steamcommunity | -28.8% | -26.9% | -3.8% | — | +3.8% | +15.4% | +50.0% | +65.4% | +75.0% |
| buff163 | -31.5% | -29.6% | -7.4% | -3.7% | — | +11.1% | +44.4% | +59.3% | +68.5% |
| swapgg | -38.3% | -36.7% | -16.7% | -13.3% | -10.0% | — | +30.0% | +43.3% | +51.7% |
| marketcsgo | -52.6% | -51.3% | -35.9% | -33.3% | -30.8% | -23.1% | — | +10.3% | +16.7% |
| tradeit-trade | -57.0% | -55.8% | -41.9% | -39.5% | -37.2% | -30.2% | -9.3% | — | +5.8% |
| lis-skins | -59.3% | -58.2% | -45.1% | -42.9% | -40.7% | -34.1% | -14.3% | -5.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | somebody | Berlin 2019, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | somebody | Berlin 2019, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.