


National best bid and offer summary for Sticker | smooya | London 2018: best bid $0.71 on marketcsgo, best ask $1.04 on buff163, spread $0.33 (4648 basis points), across 7 markets, 82 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | smooya | London 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | smooya | London 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | skinport | steamcommunity | csfloat | csdeals | lis-skins |
|---|---|---|---|---|---|---|
| buff163 | — | +18.3% | +24.0% | +133.7% | +188.5% | +327.9% |
| skinport | -15.4% | — | +4.9% | +97.6% | +143.9% | +261.8% |
| steamcommunity | -19.4% | -4.7% | — | +88.4% | +132.6% | +245.0% |
| csfloat | -57.2% | -49.4% | -46.9% | — | +23.5% | +83.1% |
| csdeals | -65.3% | -59.0% | -57.0% | -19.0% | — | +48.3% |
| lis-skins | -76.6% | -72.4% | -71.0% | -45.4% | -32.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | smooya | London 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | smooya | London 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.