National best bid and offer summary for Sticker | SmithZz (Foil) | Cologne 2015: best bid $11.54 on buff163, best ask $25.90 on buff163, spread $14.36 (12444 basis points), across 8 markets, 90 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | SmithZz (Foil) | Cologne 2015, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | SmithZz (Foil) | Cologne 2015, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | steamcommunity | whitemarket | csfloat | waxpeer | marketcsgo | skinport |
|---|---|---|---|---|---|---|---|
| buff163 | — | +21.5% | +33.9% | +42.8% | +43.5% | +46.4% | +502.7% |
| steamcommunity | -17.7% | — | +10.2% | +17.6% | +18.2% | +20.6% | +396.2% |
| whitemarket | -25.3% | -9.3% | — | +6.7% | +7.2% | +9.4% | +350.1% |
| csfloat | -30.0% | -14.9% | -6.2% | — | +0.5% | +2.5% | +322.0% |
| waxpeer | -30.3% | -15.4% | -6.7% | -0.5% | — | +2.0% | +320.0% |
| marketcsgo | -31.7% | -17.1% | -8.6% | -2.5% | -2.0% | — | +311.6% |
| skinport | -83.4% | -79.8% | -77.8% | -76.3% | -76.2% | -75.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | SmithZz (Foil) | Cologne 2015, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | SmithZz (Foil) | Cologne 2015, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.