National best bid and offer summary for Sticker Slab | zweih (Embroidered) | Budapest 2025: best bid unavailable, best ask $0.62 on buff163, spread unavailable, across 2 markets, 20 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker Slab | zweih (Embroidered) | Budapest 2025, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker Slab | zweih (Embroidered) | Budapest 2025, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | steamcommunity |
|---|---|---|
| buff163 | — | +762.9% |
| steamcommunity | -88.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker Slab | zweih (Embroidered) | Budapest 2025, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker Slab | zweih (Embroidered) | Budapest 2025, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.