National best bid and offer summary for Sticker Slab | M80 (Gold) | Budapest 2025: best bid $0.38 on marketcsgo, best ask $1.41 on steamcommunity, spread $1.03, across 7 markets, 82 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker Slab | M80 (Gold) | Budapest 2025, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker Slab | M80 (Gold) | Budapest 2025, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | steamcommunity | tradeit-store | dmarket | marketcsgo | whitemarket | buff163 | waxpeer |
|---|---|---|---|---|---|---|---|
| steamcommunity | — | +97.2% | +538.3% | +777.3% | +928.4% | +2924.1% | +3044.7% |
| tradeit-store | -49.3% | — | +223.7% | +345.0% | +421.6% | +1433.8% | +1495.0% |
| dmarket | -84.3% | -69.1% | — | +37.4% | +61.1% | +373.8% | +392.7% |
| marketcsgo | -88.6% | -77.5% | -27.2% | — | +17.2% | +244.7% | +258.4% |
| whitemarket | -90.3% | -80.8% | -37.9% | -14.7% | — | +194.1% | +205.8% |
| buff163 | -96.7% | -93.5% | -78.9% | -71.0% | -66.0% | — | +4.0% |
| waxpeer | -96.8% | -93.7% | -79.7% | -72.1% | -67.3% | -3.8% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker Slab | M80 (Gold) | Budapest 2025, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker Slab | M80 (Gold) | Budapest 2025, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.