National best bid and offer summary for Sticker | SK Gaming (Foil) | Boston 2018: best bid $17.77 on buff163, best ask $53.15 on buff163, spread $35.38, across 7 markets, 67 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | SK Gaming (Foil) | Boston 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | SK Gaming (Foil) | Boston 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | avanmarket | lis-skins | csfloat | skinport | steamcommunity |
|---|---|---|---|---|---|---|
| buff163 | — | +4.7% | +4.9% | +9.2% | +31.3% | +63.2% |
| avanmarket | -4.5% | — | +0.2% | +4.3% | +25.3% | +55.8% |
| lis-skins | -4.7% | -0.2% | — | +4.1% | +25.1% | +55.6% |
| csfloat | -8.5% | -4.1% | -4.0% | — | +20.2% | +49.4% |
| skinport | -23.8% | -20.2% | -20.1% | -16.8% | — | +24.4% |
| steamcommunity | -38.7% | -35.8% | -35.7% | -33.1% | -19.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | SK Gaming (Foil) | Boston 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | SK Gaming (Foil) | Boston 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.