National best bid and offer summary for Sticker | siuhy (Holo) | Rio 2022: best bid $0.43 on buff163, best ask $0.81 on buff163, spread $0.38 (8837 basis points), across 8 markets, 83 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | siuhy (Holo) | Rio 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | siuhy (Holo) | Rio 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | skinport | marketcsgo | steamcommunity | csdeals | lis-skins |
|---|---|---|---|---|---|---|
| buff163 | — | +6.2% | +37.0% | +43.2% | +146.9% | +366.7% |
| skinport | -5.8% | — | +29.1% | +34.9% | +132.6% | +339.5% |
| marketcsgo | -27.0% | -22.5% | — | +4.5% | +80.2% | +240.5% |
| steamcommunity | -30.2% | -25.9% | -4.3% | — | +72.4% | +225.9% |
| csdeals | -59.5% | -57.0% | -44.5% | -42.0% | — | +89.0% |
| lis-skins | -78.6% | -77.2% | -70.6% | -69.3% | -47.1% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | siuhy (Holo) | Rio 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | siuhy (Holo) | Rio 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.