National best bid and offer summary for Sticker | sinnopsyy (Gold) | Paris 2023: best bid $0.82 on dmarket, best ask $0.70 on buff163, spread -$0.12 (-1463 basis points), across 8 markets, 61 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | sinnopsyy (Gold) | Paris 2023, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | sinnopsyy (Gold) | Paris 2023, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | tradeit-store | csfloat | steamcommunity | skinport | marketcsgo | lis-skins |
|---|---|---|---|---|---|---|---|
| buff163 | — | +31.4% | +102.9% | +114.3% | +354.3% | +447.1% | +677.1% |
| tradeit-store | -23.9% | — | +54.3% | +63.0% | +245.7% | +316.3% | +491.3% |
| csfloat | -50.7% | -35.2% | — | +5.6% | +123.9% | +169.7% | +283.1% |
| steamcommunity | -53.3% | -38.7% | -5.3% | — | +112.0% | +155.3% | +262.7% |
| skinport | -78.0% | -71.1% | -55.3% | -52.8% | — | +20.4% | +71.1% |
| marketcsgo | -81.7% | -76.0% | -62.9% | -60.8% | -17.0% | — | +42.0% |
| lis-skins | -87.1% | -83.1% | -73.9% | -72.4% | -41.5% | -29.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | sinnopsyy (Gold) | Paris 2023, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | sinnopsyy (Gold) | Paris 2023, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.