National best bid and offer summary for Sticker | Sico (Foil) | Berlin 2019: best bid $0.87 on dmarket, best ask $1.18 on buff163, spread $0.31 (3563 basis points), across 10 markets, 90 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Sico (Foil) | Berlin 2019, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Sico (Foil) | Berlin 2019, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | dmarket | swapgg | whitemarket | waxpeer | marketcsgo | csfloat | steamcommunity | lis-skins | skinport |
|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +7.6% | +10.2% | +11.9% | +12.7% | +16.9% | +22.9% | +32.2% | +92.4% | +184.7% |
| dmarket | -7.1% | — | +2.4% | +3.9% | +4.7% | +8.7% | +14.2% | +22.8% | +78.7% | +164.6% |
| swapgg | -9.2% | -2.3% | — | +1.5% | +2.3% | +6.2% | +11.5% | +20.0% | +74.6% | +158.5% |
| whitemarket | -10.6% | -3.8% | -1.5% | — | +0.8% | +4.5% | +9.8% | +18.2% | +72.0% | +154.5% |
| waxpeer | -11.3% | -4.5% | -2.3% | -0.8% | — | +3.8% | +9.0% | +17.3% | +70.7% | +152.6% |
| marketcsgo | -14.5% | -8.0% | -5.8% | -4.3% | -3.6% | — | +5.1% | +13.0% | +64.5% | +143.5% |
| csfloat | -18.6% | -12.4% | -10.3% | -9.0% | -8.3% | -4.8% | — | +7.6% | +56.6% | +131.7% |
| steamcommunity | -24.4% | -18.6% | -16.7% | -15.4% | -14.7% | -11.5% | -7.1% | — | +45.5% | +115.4% |
| lis-skins | -48.0% | -44.1% | -42.7% | -41.9% | -41.4% | -39.2% | -36.1% | -31.3% | — | +48.0% |
| skinport | -64.9% | -62.2% | -61.3% | -60.7% | -60.4% | -58.9% | -56.8% | -53.6% | -32.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Sico (Foil) | Berlin 2019, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Sico (Foil) | Berlin 2019, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.