National best bid and offer summary for Sticker | SicK | London 2018: best bid $0.44 on buff163, best ask $0.58 on buff163, spread $0.14 (3182 basis points), across 9 markets, 87 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | SicK | London 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | SicK | London 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | tradeit-store | dmarket | marketcsgo | csfloat | skinport | steamcommunity | tradeit-trade | lis-skins |
|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +29.3% | +53.4% | +84.5% | +106.9% | +122.4% | +122.4% | +124.1% | +825.9% |
| tradeit-store | -22.7% | — | +18.7% | +42.7% | +60.0% | +72.0% | +72.0% | +73.3% | +616.0% |
| dmarket | -34.8% | -15.7% | — | +20.2% | +34.8% | +44.9% | +44.9% | +46.1% | +503.4% |
| marketcsgo | -45.8% | -29.9% | -16.8% | — | +12.1% | +20.6% | +20.6% | +21.5% | +401.9% |
| csfloat | -51.7% | -37.5% | -25.8% | -10.8% | — | +7.5% | +7.5% | +8.3% | +347.5% |
| skinport | -55.0% | -41.9% | -31.0% | -17.1% | -7.0% | — | 0.0% | +0.8% | +316.3% |
| steamcommunity | -55.0% | -41.9% | -31.0% | -17.1% | -7.0% | 0.0% | — | +0.8% | +316.3% |
| tradeit-trade | -55.4% | -42.3% | -31.5% | -17.7% | -7.7% | -0.8% | -0.8% | — | +313.1% |
| lis-skins | -89.2% | -86.0% | -83.4% | -80.1% | -77.7% | -76.0% | -76.0% | -75.8% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | SicK | London 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | SicK | London 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.