National best bid and offer summary for Sticker | Sharks Esports (Gold) | Stockholm 2021: best bid $5.21 on dmarket, best ask $6.95 on buff163, spread $1.74 (3340 basis points), across 10 markets, 90 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Sharks Esports (Gold) | Stockholm 2021, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Sharks Esports (Gold) | Stockholm 2021, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | tradeit-store | csfloat | dmarket | marketcsgo | skinport | steamcommunity | tradeit-trade | whitemarket | lis-skins |
|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +10.9% | +13.4% | +41.2% | +71.2% | +87.5% | +89.8% | +90.8% | +101.4% | +331.4% |
| tradeit-store | -9.9% | — | +2.2% | +27.2% | +54.3% | +69.0% | +71.1% | +72.0% | +81.6% | +288.8% |
| csfloat | -11.8% | -2.2% | — | +24.5% | +51.0% | +65.4% | +67.4% | +68.3% | +77.7% | +280.5% |
| dmarket | -29.2% | -21.4% | -19.7% | — | +21.3% | +32.8% | +34.5% | +35.2% | +42.7% | +205.6% |
| marketcsgo | -41.6% | -35.2% | -33.8% | -17.6% | — | +9.5% | +10.8% | +11.4% | +17.6% | +151.9% |
| skinport | -46.7% | -40.8% | -39.5% | -24.7% | -8.7% | — | +1.2% | +1.8% | +7.4% | +130.1% |
| steamcommunity | -47.3% | -41.5% | -40.3% | -25.6% | -9.8% | -1.2% | — | +0.5% | +6.1% | +127.3% |
| tradeit-trade | -47.6% | -41.9% | -40.6% | -26.0% | -10.3% | -1.7% | -0.5% | — | +5.6% | +126.1% |
| whitemarket | -50.4% | -44.9% | -43.7% | -29.9% | -15.0% | -6.9% | -5.8% | -5.3% | — | +114.1% |
| lis-skins | -76.8% | -74.3% | -73.7% | -67.3% | -60.3% | -56.5% | -56.0% | -55.8% | -53.3% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Sharks Esports (Gold) | Stockholm 2021, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Sharks Esports (Gold) | Stockholm 2021, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.