National best bid and offer summary for Sticker | seized | Atlanta 2017: best bid $1.51 on marketcsgo, best ask $3.62 on skinport, spread $2.11, across 9 markets, 83 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | seized | Atlanta 2017, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | seized | Atlanta 2017, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | skinport | buff163 | dmarket | csfloat | steamcommunity | whitemarket | marketcsgo | waxpeer | lis-skins |
|---|---|---|---|---|---|---|---|---|---|
| skinport | — | +14.1% | +29.6% | +34.0% | +63.5% | +131.8% | +197.8% | +202.5% | +318.5% |
| buff163 | -12.3% | — | +13.6% | +17.4% | +43.3% | +103.1% | +161.0% | +165.1% | +266.8% |
| dmarket | -22.8% | -11.9% | — | +3.4% | +26.2% | +78.9% | +129.9% | +133.5% | +223.0% |
| csfloat | -25.4% | -14.8% | -3.3% | — | +22.1% | +73.0% | +122.3% | +125.8% | +212.4% |
| steamcommunity | -38.9% | -30.2% | -20.8% | -18.1% | — | +41.7% | +82.1% | +85.0% | +155.9% |
| whitemarket | -56.9% | -50.8% | -44.1% | -42.2% | -29.4% | — | +28.5% | +30.5% | +80.6% |
| marketcsgo | -66.4% | -61.7% | -56.5% | -55.0% | -45.1% | -22.2% | — | +1.6% | +40.5% |
| waxpeer | -66.9% | -62.3% | -57.2% | -55.7% | -45.9% | -23.4% | -1.6% | — | +38.4% |
| lis-skins | -76.1% | -72.7% | -69.0% | -68.0% | -60.9% | -44.6% | -28.8% | -27.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | seized | Atlanta 2017, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | seized | Atlanta 2017, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.