National best bid and offer summary for Sticker | s1mple | Stockholm 2021: best bid $0.10 on dmarket, best ask $0.12 on csfloat, spread $0.02 (2000 basis points), across 11 markets, 90 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | s1mple | Stockholm 2021, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | s1mple | Stockholm 2021, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | cstrade | dmarket | marketcsgo | steamcommunity | swapgg | lootfarm | csdeals | lis-skins | skinport |
|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +8.3% | +8.3% | +16.7% | +41.7% | +58.3% | +75.0% | +83.3% | +233.3% | +283.3% | +441.7% |
| buff163 | -7.7% | — | 0.0% | +7.7% | +30.8% | +46.2% | +61.5% | +69.2% | +207.7% | +253.8% | +400.0% |
| cstrade | -7.7% | 0.0% | — | +7.7% | +30.8% | +46.2% | +61.5% | +69.2% | +207.7% | +253.8% | +400.0% |
| dmarket | -14.3% | -7.1% | -7.1% | — | +21.4% | +35.7% | +50.0% | +57.1% | +185.7% | +228.6% | +364.3% |
| marketcsgo | -29.4% | -23.5% | -23.5% | -17.6% | — | +11.8% | +23.5% | +29.4% | +135.3% | +170.6% | +282.4% |
| steamcommunity | -36.8% | -31.6% | -31.6% | -26.3% | -10.5% | — | +10.5% | +15.8% | +110.5% | +142.1% | +242.1% |
| swapgg | -42.9% | -38.1% | -38.1% | -33.3% | -19.0% | -9.5% | — | +4.8% | +90.5% | +119.0% | +209.5% |
| lootfarm | -45.5% | -40.9% | -40.9% | -36.4% | -22.7% | -13.6% | -4.5% | — | +81.8% | +109.1% | +195.5% |
| csdeals | -70.0% | -67.5% | -67.5% | -65.0% | -57.5% | -52.5% | -47.5% | -45.0% | — | +15.0% | +62.5% |
| lis-skins | -73.9% | -71.7% | -71.7% | -69.6% | -63.0% | -58.7% | -54.3% | -52.2% | -13.0% | — | +41.3% |
| skinport | -81.5% | -80.0% | -80.0% | -78.5% | -73.8% | -70.8% | -67.7% | -66.2% | -38.5% | -29.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | s1mple | Stockholm 2021, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | s1mple | Stockholm 2021, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.