National best bid and offer summary for Sticker | RUSH (Foil) | Katowice 2019: best bid $6.14 on marketcsgo, best ask $11.37 on buff163, spread $5.23 (8518 basis points), across 7 markets, 80 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | RUSH (Foil) | Katowice 2019, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | RUSH (Foil) | Katowice 2019, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | waxpeer | csfloat | skinport | steamcommunity | marketcsgo |
|---|---|---|---|---|---|---|
| buff163 | — | +4.1% | +6.4% | +9.0% | +64.5% | +128.6% |
| waxpeer | -4.0% | — | +2.2% | +4.6% | +57.9% | +119.5% |
| csfloat | -6.0% | -2.1% | — | +2.4% | +54.5% | +114.8% |
| skinport | -8.2% | -4.4% | -2.3% | — | +50.9% | +109.8% |
| steamcommunity | -39.2% | -36.7% | -35.3% | -33.7% | — | +39.0% |
| marketcsgo | -56.3% | -54.4% | -53.4% | -52.3% | -28.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | RUSH (Foil) | Katowice 2019, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | RUSH (Foil) | Katowice 2019, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.