National best bid and offer summary for Sticker | RpK (Foil) | Cluj-Napoca 2015: best bid $17.11 on marketcsgo, best ask $49.99 on csfloat, spread $32.88 (19217 basis points), across 8 markets, 86 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | RpK (Foil) | Cluj-Napoca 2015, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | RpK (Foil) | Cluj-Napoca 2015, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | waxpeer | skinport | whitemarket | marketcsgo | steamcommunity | buff163 |
|---|---|---|---|---|---|---|---|
| csfloat | — | +2.0% | +2.4% | +4.2% | +20.0% | +33.6% | +45.9% |
| waxpeer | -2.0% | — | +0.4% | +2.2% | +17.6% | +31.0% | +43.1% |
| skinport | -2.4% | -0.4% | — | +1.7% | +17.2% | +30.5% | +42.5% |
| whitemarket | -4.0% | -2.1% | -1.7% | — | +15.2% | +28.2% | +40.0% |
| marketcsgo | -16.7% | -15.0% | -14.6% | -13.2% | — | +11.3% | +21.6% |
| steamcommunity | -25.2% | -23.7% | -23.3% | -22.0% | -10.2% | — | +9.2% |
| buff163 | -31.5% | -30.1% | -29.8% | -28.6% | -17.8% | -8.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | RpK (Foil) | Cluj-Napoca 2015, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | RpK (Foil) | Cluj-Napoca 2015, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.