National best bid and offer summary for Sticker | REZ (Holo) | Rio 2022: best bid $0.59 on dmarket, best ask $0.65 on buff163, spread $0.06 (1017 basis points), across 8 markets, 84 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | REZ (Holo) | Rio 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | REZ (Holo) | Rio 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | steamcommunity | swapgg | skinport | lis-skins |
|---|---|---|---|---|---|---|
| buff163 | — | +33.8% | +61.5% | +78.5% | +215.4% | +480.0% |
| csfloat | -25.3% | — | +20.7% | +33.3% | +135.6% | +333.3% |
| steamcommunity | -38.1% | -17.1% | — | +10.5% | +95.2% | +259.0% |
| swapgg | -44.0% | -25.0% | -9.5% | — | +76.7% | +225.0% |
| skinport | -68.3% | -57.6% | -48.8% | -43.4% | — | +83.9% |
| lis-skins | -82.8% | -76.9% | -72.1% | -69.2% | -45.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | REZ (Holo) | Rio 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | REZ (Holo) | Rio 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.