National best bid and offer summary for Sticker | REZ (Holo) | Paris 2023: best bid $0.22 on waxpeer, best ask $0.28 on buff163, spread $0.06 (2727 basis points), across 7 markets, 82 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | REZ (Holo) | Paris 2023, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | REZ (Holo) | Paris 2023, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | dmarket | lis-skins | marketcsgo | skinport |
|---|---|---|---|---|---|---|
| buff163 | — | 0.0% | +32.1% | +171.4% | +239.3% | +2592.9% |
| csfloat | 0.0% | — | +32.1% | +171.4% | +239.3% | +2592.9% |
| dmarket | -24.3% | -24.3% | — | +105.4% | +156.8% | +1937.8% |
| lis-skins | -63.2% | -63.2% | -51.3% | — | +25.0% | +892.1% |
| marketcsgo | -70.5% | -70.5% | -61.1% | -20.0% | — | +693.7% |
| skinport | -96.3% | -96.3% | -95.1% | -89.9% | -87.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | REZ (Holo) | Paris 2023, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | REZ (Holo) | Paris 2023, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.