National best bid and offer summary for Sticker | refrezh (Holo) | Antwerp 2022: best bid $0.37 on dmarket, best ask $0.45 on csfloat, spread $0.08 (2162 basis points), across 12 markets, 87 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | refrezh (Holo) | Antwerp 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | refrezh (Holo) | Antwerp 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | tradeit-store | marketcsgo | steamcommunity | swapgg | tradeit-trade | dmarket | skinport | lis-skins | csdeals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +2.2% | +13.3% | +35.6% | +55.6% | +73.3% | +97.8% | +137.8% | +171.1% | +537.8% | +566.7% |
| buff163 | -2.2% | — | +10.9% | +32.6% | +52.2% | +69.6% | +93.5% | +132.6% | +165.2% | +523.9% | +552.2% |
| tradeit-store | -11.8% | -9.8% | — | +19.6% | +37.3% | +52.9% | +74.5% | +109.8% | +139.2% | +462.7% | +488.2% |
| marketcsgo | -26.2% | -24.6% | -16.4% | — | +14.8% | +27.9% | +45.9% | +75.4% | +100.0% | +370.5% | +391.8% |
| steamcommunity | -35.7% | -34.3% | -27.1% | -12.9% | — | +11.4% | +27.1% | +52.9% | +74.3% | +310.0% | +328.6% |
| swapgg | -42.3% | -41.0% | -34.6% | -21.8% | -10.3% | — | +14.1% | +37.2% | +56.4% | +267.9% | +284.6% |
| tradeit-trade | -49.4% | -48.3% | -42.7% | -31.5% | -21.3% | -12.4% | — | +20.2% | +37.1% | +222.5% | +237.1% |
| dmarket | -57.9% | -57.0% | -52.3% | -43.0% | -34.6% | -27.1% | -16.8% | — | +14.0% | +168.2% | +180.4% |
| skinport | -63.1% | -62.3% | -58.2% | -50.0% | -42.6% | -36.1% | -27.0% | -12.3% | — | +135.2% | +145.9% |
| lis-skins | -84.3% | -84.0% | -82.2% | -78.7% | -75.6% | -72.8% | -69.0% | -62.7% | -57.5% | — | +4.5% |
| csdeals | -85.0% | -84.7% | -83.0% | -79.7% | -76.7% | -74.0% | -70.3% | -64.3% | -59.3% | -4.3% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | refrezh (Holo) | Antwerp 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | refrezh (Holo) | Antwerp 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.