Bar chart of how many marketplaces fall into each price bucket for Sticker | Rare Atom (Gold) | Budapest 2025, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Rare Atom (Gold) | Budapest 2025, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | whitemarket | dmarket | buff163 | csfloat | lis-skins | marketcsgo | waxpeer | skinport | steamcommunity | swapgg |
|---|---|---|---|---|---|---|---|---|---|---|
| whitemarket | — | +20.5% | +57.3% | +62.4% | +69.2% | +74.4% | +77.8% | +94.0% | +112.8% | +129.1% |
| dmarket | -17.0% | — | +30.5% | +34.8% | +40.4% | +44.7% | +47.5% | +61.0% | +76.6% | +90.1% |
| buff163 | -36.4% | -23.4% | — | +3.3% | +7.6% | +10.9% | +13.0% | +23.4% | +35.3% | +45.7% |
| csfloat | -38.4% | -25.8% | -3.2% | — | +4.2% | +7.4% | +9.5% | +19.5% | +31.1% | +41.1% |
| lis-skins | -40.9% | -28.8% | -7.1% | -4.0% | — | +3.0% | +5.1% | +14.6% | +25.8% | +35.4% |
| marketcsgo | -42.6% | -30.9% | -9.8% | -6.9% | -2.9% | — | +2.0% | +11.3% | +22.1% | +31.4% |
| waxpeer | -43.8% | -32.2% | -11.5% | -8.7% | -4.8% | -1.9% | — | +9.1% | +19.7% | +28.8% |
| skinport | -48.5% | -37.9% | -18.9% | -16.3% | -12.8% | -10.1% | -8.4% | — | +9.7% | +18.1% |
| steamcommunity | -53.0% | -43.4% | -26.1% | -23.7% | -20.5% | -18.1% | -16.5% | -8.8% | — | +7.6% |
| swapgg | -56.3% | -47.4% | -31.3% | -29.1% | -26.1% | -23.9% | -22.4% | -15.3% | -7.1% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Rare Atom (Gold) | Budapest 2025, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Rare Atom (Gold) | Budapest 2025, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.