National best bid and offer summary for Sticker | Ramz1kBO$$ | Berlin 2019: best bid $0.15 on waxpeer, best ask $0.13 on dmarket, spread -$0.02 (-1333 basis points), across 8 markets, 66 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Ramz1kBO$$ | Berlin 2019, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Ramz1kBO$$ | Berlin 2019, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | buff163 | csfloat | whitemarket | marketcsgo | skinport | lis-skins |
|---|---|---|---|---|---|---|---|
| dmarket | — | +15.4% | +15.4% | +223.1% | +238.5% | +838.5% | +1061.5% |
| buff163 | -13.3% | — | 0.0% | +180.0% | +193.3% | +713.3% | +906.7% |
| csfloat | -13.3% | 0.0% | — | +180.0% | +193.3% | +713.3% | +906.7% |
| whitemarket | -69.0% | -64.3% | -64.3% | — | +4.8% | +190.5% | +259.5% |
| marketcsgo | -70.5% | -65.9% | -65.9% | -4.5% | — | +177.3% | +243.2% |
| skinport | -89.3% | -87.7% | -87.7% | -65.6% | -63.9% | — | +23.8% |
| lis-skins | -91.4% | -90.1% | -90.1% | -72.2% | -70.9% | -19.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Ramz1kBO$$ | Berlin 2019, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Ramz1kBO$$ | Berlin 2019, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.