National best bid and offer summary for Sticker | rain (Foil) | London 2018: best bid $9.62 on buff163, best ask $16.38 on tradeit-store, spread $6.76 (7027 basis points), across 8 markets, 88 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | rain (Foil) | London 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | rain (Foil) | London 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | tradeit-store | buff163 | csfloat | marketcsgo | lis-skins | dmarket | skinport | steamcommunity |
|---|---|---|---|---|---|---|---|---|
| tradeit-store | — | +8.3% | +12.0% | +14.9% | +15.6% | +19.7% | +23.1% | +45.2% |
| buff163 | -7.7% | — | +3.4% | +6.1% | +6.7% | +10.5% | +13.6% | +34.0% |
| csfloat | -10.7% | -3.3% | — | +2.6% | +3.2% | +6.9% | +9.9% | +29.7% |
| marketcsgo | -13.0% | -5.7% | -2.6% | — | +0.6% | +4.2% | +7.1% | +26.4% |
| lis-skins | -13.5% | -6.3% | -3.1% | -0.6% | — | +3.6% | +6.5% | +25.6% |
| dmarket | -16.5% | -9.5% | -6.5% | -4.0% | -3.5% | — | +2.8% | +21.3% |
| skinport | -18.8% | -12.0% | -9.0% | -6.6% | -6.1% | -2.7% | — | +18.0% |
| steamcommunity | -31.1% | -25.4% | -22.9% | -20.9% | -20.4% | -17.5% | -15.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | rain (Foil) | London 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | rain (Foil) | London 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.