National best bid and offer summary for Sticker | rain (Foil) | Cologne 2015: best bid $38.34 on buff163, best ask $44.12 on buff163, spread $5.78 (1508 basis points), across 7 markets, 84 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | rain (Foil) | Cologne 2015, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | rain (Foil) | Cologne 2015, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | skinport | steamcommunity | dmarket | lis-skins |
|---|---|---|---|---|---|---|
| buff163 | — | +11.1% | +18.3% | +29.4% | +45.1% | +51.6% |
| csfloat | -10.0% | — | +6.5% | +16.5% | +30.6% | +36.5% |
| skinport | -15.4% | -6.1% | — | +9.4% | +22.7% | +28.2% |
| steamcommunity | -22.7% | -14.1% | -8.6% | — | +12.1% | +17.2% |
| dmarket | -31.1% | -23.4% | -18.5% | -10.8% | — | +4.5% |
| lis-skins | -34.1% | -26.8% | -22.0% | -14.7% | -4.3% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | rain (Foil) | Cologne 2015, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | rain (Foil) | Cologne 2015, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.