National best bid and offer summary for Sticker | Qikert (Gold) | Stockholm 2021: best bid $1.64 on buff163, best ask $2.00 on csfloat, spread $0.36 (2195 basis points), across 10 markets, 90 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Qikert (Gold) | Stockholm 2021, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Qikert (Gold) | Stockholm 2021, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | waxpeer | skindeck | dmarket | steamcommunity | whitemarket | marketcsgo | skinport | lis-skins |
|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +6.0% | +13.0% | +21.0% | +23.0% | +42.0% | +91.5% | +107.5% | +188.0% | +420.5% |
| buff163 | -5.7% | — | +6.6% | +14.2% | +16.0% | +34.0% | +80.7% | +95.8% | +171.7% | +391.0% |
| waxpeer | -11.5% | -6.2% | — | +7.1% | +8.8% | +25.7% | +69.5% | +83.6% | +154.9% | +360.6% |
| skindeck | -17.4% | -12.4% | -6.6% | — | +1.7% | +17.4% | +58.3% | +71.5% | +138.0% | +330.2% |
| dmarket | -18.7% | -13.8% | -8.1% | -1.6% | — | +15.4% | +55.7% | +68.7% | +134.1% | +323.2% |
| steamcommunity | -29.6% | -25.4% | -20.4% | -14.8% | -13.4% | — | +34.9% | +46.1% | +102.8% | +266.5% |
| whitemarket | -47.8% | -44.6% | -41.0% | -36.8% | -35.8% | -25.8% | — | +8.4% | +50.4% | +171.8% |
| marketcsgo | -51.8% | -48.9% | -45.5% | -41.7% | -40.7% | -31.6% | -7.7% | — | +38.8% | +150.8% |
| skinport | -65.3% | -63.2% | -60.8% | -58.0% | -57.3% | -50.7% | -33.5% | -28.0% | — | +80.7% |
| lis-skins | -80.8% | -79.6% | -78.3% | -76.8% | -76.4% | -72.7% | -63.2% | -60.1% | -44.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Qikert (Gold) | Stockholm 2021, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Qikert (Gold) | Stockholm 2021, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.