


National best bid and offer summary for Sticker | Poorly Drawn Number K (Holo): best bid $1.04 on buff163, best ask $1.30 on csfloat, spread $0.26 (2500 basis points), across 8 markets, 85 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Poorly Drawn Number K, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Poorly Drawn Number K, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | skinport | dmarket | steamcommunity | waxpeer | lis-skins |
|---|---|---|---|---|---|---|---|
| csfloat | — | +14.6% | +31.5% | +36.2% | +36.2% | +50.0% | +123.8% |
| buff163 | -12.8% | — | +14.8% | +18.8% | +18.8% | +30.9% | +95.3% |
| skinport | -24.0% | -12.9% | — | +3.5% | +3.5% | +14.0% | +70.2% |
| dmarket | -26.6% | -15.8% | -3.4% | — | 0.0% | +10.2% | +64.4% |
| steamcommunity | -26.6% | -15.8% | -3.4% | 0.0% | — | +10.2% | +64.4% |
| waxpeer | -33.3% | -23.6% | -12.3% | -9.2% | -9.2% | — | +49.2% |
| lis-skins | -55.3% | -48.8% | -41.2% | -39.2% | -39.2% | -33.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Poorly Drawn Number K, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Poorly Drawn Number K, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.