National best bid and offer summary for Sticker | PARIVISION (Gold) | Budapest 2025: best bid $1.37 on marketcsgo, best ask $1.40 on whitemarket, spread $0.03 (219 basis points), across 10 markets, 96 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | PARIVISION (Gold) | Budapest 2025, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | PARIVISION (Gold) | Budapest 2025, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | whitemarket | lis-skins | buff163 | waxpeer | marketcsgo | csfloat | dmarket | steamcommunity | swapgg | skinport |
|---|---|---|---|---|---|---|---|---|---|---|
| whitemarket | — | +1.4% | +3.6% | +4.3% | +27.9% | +50.0% | +55.7% | +60.0% | +95.0% | +130.7% |
| lis-skins | -1.4% | — | +2.1% | +2.8% | +26.1% | +47.9% | +53.5% | +57.7% | +92.3% | +127.5% |
| buff163 | -3.4% | -2.1% | — | +0.7% | +23.4% | +44.8% | +50.3% | +54.5% | +88.3% | +122.8% |
| waxpeer | -4.1% | -2.7% | -0.7% | — | +22.6% | +43.8% | +49.3% | +53.4% | +87.0% | +121.2% |
| marketcsgo | -21.8% | -20.7% | -19.0% | -18.4% | — | +17.3% | +21.8% | +25.1% | +52.5% | +80.4% |
| csfloat | -33.3% | -32.4% | -31.0% | -30.5% | -14.8% | — | +3.8% | +6.7% | +30.0% | +53.8% |
| dmarket | -35.8% | -34.9% | -33.5% | -33.0% | -17.9% | -3.7% | — | +2.8% | +25.2% | +48.2% |
| steamcommunity | -37.5% | -36.6% | -35.3% | -34.8% | -20.1% | -6.3% | -2.7% | — | +21.9% | +44.2% |
| swapgg | -48.7% | -48.0% | -46.9% | -46.5% | -34.4% | -23.1% | -20.1% | -17.9% | — | +18.3% |
| skinport | -56.7% | -56.0% | -55.1% | -54.8% | -44.6% | -35.0% | -32.5% | -30.7% | -15.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | PARIVISION (Gold) | Budapest 2025, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | PARIVISION (Gold) | Budapest 2025, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.