


National best bid and offer summary for Sticker | paiN Gaming (Holo) | Stockholm 2021: best bid $3.87 on marketcsgo, best ask $3.52 on cstrade, spread -$0.35 (-904 basis points), across 11 markets, 74 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | paiN Gaming (Holo) | Stockholm 2021, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | paiN Gaming (Holo) | Stockholm 2021, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | cstrade | csfloat | buff163 | skinport | lis-skins | mannco-store | whitemarket | waxpeer | dmarket | csdeals |
|---|---|---|---|---|---|---|---|---|---|---|
| cstrade | — | +2.3% | +3.1% | +9.1% | +12.8% | +13.4% | +13.6% | +13.9% | +23.6% | +314.5% |
| csfloat | -2.2% | — | +0.8% | +6.7% | +10.3% | +10.8% | +11.1% | +11.4% | +20.8% | +305.3% |
| buff163 | -3.0% | -0.8% | — | +5.8% | +9.4% | +9.9% | +10.2% | +10.5% | +19.8% | +301.9% |
| skinport | -8.3% | -6.3% | -5.5% | — | +3.4% | +3.9% | +4.2% | +4.4% | +13.3% | +279.9% |
| lis-skins | -11.3% | -9.3% | -8.6% | -3.3% | — | +0.5% | +0.8% | +1.0% | +9.6% | +267.5% |
| mannco-store | -11.8% | -9.8% | -9.0% | -3.8% | -0.5% | — | +0.3% | +0.5% | +9.0% | +265.7% |
| whitemarket | -12.0% | -10.0% | -9.3% | -4.0% | -0.8% | -0.3% | — | +0.3% | +8.8% | +264.8% |
| waxpeer | -12.2% | -10.2% | -9.5% | -4.2% | -1.0% | -0.5% | -0.2% | — | +8.5% | +263.8% |
| dmarket | -19.1% | -17.2% | -16.6% | -11.7% | -8.7% | -8.3% | -8.0% | -7.8% | — | +235.4% |
| csdeals | -75.9% | -75.3% | -75.1% | -73.7% | -72.8% | -72.7% | -72.6% | -72.5% | -70.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | paiN Gaming (Holo) | Stockholm 2021, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | paiN Gaming (Holo) | Stockholm 2021, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.