


National best bid and offer summary for Sticker | OpTic Gaming (Foil) | London 2018: best bid $29.96 on buff163, best ask $57.84 on buff163, spread $27.88 (9306 basis points), across 8 markets, 78 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | OpTic Gaming (Foil) | London 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | OpTic Gaming (Foil) | London 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | lis-skins | whitemarket | csfloat | steamcommunity |
|---|---|---|---|---|---|
| buff163 | — | +11.2% | +17.0% | +31.1% | +77.0% |
| lis-skins | -10.1% | — | +5.3% | +17.9% | +59.2% |
| whitemarket | -14.6% | -5.0% | — | +12.0% | +51.2% |
| csfloat | -23.7% | -15.2% | -10.7% | — | +35.0% |
| steamcommunity | -43.5% | -37.2% | -33.9% | -25.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | OpTic Gaming (Foil) | London 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | OpTic Gaming (Foil) | London 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.