National best bid and offer summary for Sticker | oBo | Berlin 2019: best bid $0.60 on dmarket, best ask $0.58 on buff163, spread -$0.02 (-333 basis points), across 11 markets, 90 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | oBo | Berlin 2019, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | oBo | Berlin 2019, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | lis-skins | waxpeer | whitemarket | avanmarket | csfloat | marketcsgo | dmarket | steamcommunity | swapgg | skinport |
|---|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +6.9% | +8.6% | +12.1% | +19.0% | +20.7% | +31.0% | +62.1% | +82.8% | +117.2% | +1729.3% |
| lis-skins | -6.5% | — | +1.6% | +4.8% | +11.3% | +12.9% | +22.6% | +51.6% | +71.0% | +103.2% | +1611.3% |
| waxpeer | -7.9% | -1.6% | — | +3.2% | +9.5% | +11.1% | +20.6% | +49.2% | +68.3% | +100.0% | +1584.1% |
| whitemarket | -10.8% | -4.6% | -3.1% | — | +6.2% | +7.7% | +16.9% | +44.6% | +63.1% | +93.8% | +1532.3% |
| avanmarket | -15.9% | -10.1% | -8.7% | -5.8% | — | +1.4% | +10.1% | +36.2% | +53.6% | +82.6% | +1437.7% |
| csfloat | -17.1% | -11.4% | -10.0% | -7.1% | -1.4% | — | +8.6% | +34.3% | +51.4% | +80.0% | +1415.7% |
| marketcsgo | -23.7% | -18.4% | -17.1% | -14.5% | -9.2% | -7.9% | — | +23.7% | +39.5% | +65.8% | +1296.1% |
| dmarket | -38.3% | -34.0% | -33.0% | -30.9% | -26.6% | -25.5% | -19.1% | — | +12.8% | +34.0% | +1028.7% |
| steamcommunity | -45.3% | -41.5% | -40.6% | -38.7% | -34.9% | -34.0% | -28.3% | -11.3% | — | +18.9% | +900.9% |
| swapgg | -54.0% | -50.8% | -50.0% | -48.4% | -45.2% | -44.4% | -39.7% | -25.4% | -15.9% | — | +742.1% |
| skinport | -94.5% | -94.2% | -94.1% | -93.9% | -93.5% | -93.4% | -92.8% | -91.1% | -90.0% | -88.1% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | oBo | Berlin 2019, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | oBo | Berlin 2019, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.