National best bid and offer summary for Sticker | Noble (Holo): best bid $0.87 on buff163, best ask $0.95 on whitemarket, spread $0.08 (920 basis points), across 9 markets, 85 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Noble, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Noble, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | whitemarket | waxpeer | marketcsgo | csfloat | buff163 | lis-skins | dmarket | steamcommunity | skinport |
|---|---|---|---|---|---|---|---|---|---|
| whitemarket | — | +4.2% | +6.3% | +10.5% | +13.7% | +14.7% | +14.7% | +56.8% | +114.7% |
| waxpeer | -4.0% | — | +2.0% | +6.1% | +9.1% | +10.1% | +10.1% | +50.5% | +106.1% |
| marketcsgo | -5.9% | -2.0% | — | +4.0% | +6.9% | +7.9% | +7.9% | +47.5% | +102.0% |
| csfloat | -9.5% | -5.7% | -3.8% | — | +2.9% | +3.8% | +3.8% | +41.9% | +94.3% |
| buff163 | -12.0% | -8.3% | -6.5% | -2.8% | — | +0.9% | +0.9% | +38.0% | +88.9% |
| lis-skins | -12.8% | -9.2% | -7.3% | -3.7% | -0.9% | — | 0.0% | +36.7% | +87.2% |
| dmarket | -12.8% | -9.2% | -7.3% | -3.7% | -0.9% | 0.0% | — | +36.7% | +87.2% |
| steamcommunity | -36.2% | -33.6% | -32.2% | -29.5% | -27.5% | -26.8% | -26.8% | — | +36.9% |
| skinport | -53.4% | -51.5% | -50.5% | -48.5% | -47.1% | -46.6% | -46.6% | -27.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Noble, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Noble, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.