National best bid and offer summary for Sticker | nitr0 (Gold) | London 2018: best bid $41.38 on buff163, best ask $146.97 on tradeit-store, spread $105.59, across 11 markets, 83 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | nitr0 (Gold) | London 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | nitr0 (Gold) | London 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | tradeit-store | avanmarket | lis-skins | waxpeer | csfloat | buff163 | marketcsgo | skinport | skindeck | steamcommunity |
|---|---|---|---|---|---|---|---|---|---|---|
| tradeit-store | — | +2.8% | +3.0% | +17.5% | +17.6% | +19.8% | +25.1% | +32.5% | +33.6% | +108.5% |
| avanmarket | -2.7% | — | +0.2% | +14.3% | +14.4% | +16.5% | +21.7% | +28.9% | +30.0% | +102.8% |
| lis-skins | -2.9% | -0.2% | — | +14.1% | +14.2% | +16.3% | +21.5% | +28.7% | +29.8% | +102.5% |
| waxpeer | -14.9% | -12.5% | -12.4% | — | +0.0% | +1.9% | +6.5% | +12.8% | +13.7% | +77.4% |
| csfloat | -14.9% | -12.6% | -12.4% | -0.0% | — | +1.9% | +6.4% | +12.7% | +13.7% | +77.3% |
| buff163 | -16.5% | -14.2% | -14.0% | -1.9% | -1.8% | — | +4.5% | +10.7% | +11.6% | +74.1% |
| marketcsgo | -20.1% | -17.8% | -17.7% | -6.1% | -6.0% | -4.3% | — | +5.9% | +6.8% | +66.6% |
| skinport | -24.6% | -22.4% | -22.3% | -11.3% | -11.3% | -9.6% | -5.6% | — | +0.8% | +57.3% |
| skindeck | -25.2% | -23.1% | -22.9% | -12.0% | -12.0% | -10.4% | -6.4% | -0.8% | — | +56.0% |
| steamcommunity | -52.0% | -50.7% | -50.6% | -43.6% | -43.6% | -42.6% | -40.0% | -36.4% | -35.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | nitr0 (Gold) | London 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | nitr0 (Gold) | London 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.