National best bid and offer summary for Sticker | NiKo (Foil) | Krakow 2017: best bid $89.76 on dmarket, best ask $101.00 on csfloat, spread $11.24 (1252 basis points), across 8 markets, 88 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | NiKo (Foil) | Krakow 2017, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | NiKo (Foil) | Krakow 2017, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | tradeit-store | buff163 | marketcsgo | steamcommunity | dmarket | tradeit-trade |
|---|---|---|---|---|---|---|---|
| csfloat | — | +9.7% | +9.9% | +28.2% | +35.2% | +51.5% | +87.6% |
| tradeit-store | -8.9% | — | +0.1% | +16.8% | +23.2% | +38.1% | +70.9% |
| buff163 | -9.0% | -0.1% | — | +16.7% | +23.0% | +37.9% | +70.7% |
| marketcsgo | -22.0% | -14.4% | -14.3% | — | +5.4% | +18.2% | +46.4% |
| steamcommunity | -26.0% | -18.8% | -18.7% | -5.2% | — | +12.1% | +38.8% |
| dmarket | -34.0% | -27.6% | -27.5% | -15.4% | -10.8% | — | +23.8% |
| tradeit-trade | -46.7% | -41.5% | -41.4% | -31.7% | -28.0% | -19.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | NiKo (Foil) | Krakow 2017, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | NiKo (Foil) | Krakow 2017, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.