National best bid and offer summary for Sticker | NiKo (Foil) | Berlin 2019: best bid $5.61 on buff163, best ask $5.76 on lis-skins, spread $0.15 (267 basis points), across 10 markets, 93 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | NiKo (Foil) | Berlin 2019, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | NiKo (Foil) | Berlin 2019, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | lis-skins | csfloat | dmarket | skinport | marketcsgo | buff163 | waxpeer | skindeck | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|
| lis-skins | — | +1.9% | +4.2% | +5.7% | +6.6% | +8.7% | +18.6% | +23.6% | +48.4% | +82.1% |
| csfloat | -1.9% | — | +2.2% | +3.7% | +4.6% | +6.6% | +16.4% | +21.3% | +45.7% | +78.7% |
| dmarket | -4.0% | -2.2% | — | +1.5% | +2.3% | +4.3% | +13.8% | +18.7% | +42.5% | +74.8% |
| skinport | -5.4% | -3.6% | -1.5% | — | +0.8% | +2.8% | +12.2% | +16.9% | +40.4% | +72.2% |
| marketcsgo | -6.2% | -4.4% | -2.3% | -0.8% | — | +2.0% | +11.2% | +16.0% | +39.3% | +70.8% |
| buff163 | -8.0% | -6.2% | -4.2% | -2.7% | -1.9% | — | +9.1% | +13.7% | +36.6% | +67.6% |
| waxpeer | -15.7% | -14.1% | -12.2% | -10.8% | -10.1% | -8.3% | — | +4.2% | +25.2% | +53.6% |
| skindeck | -19.1% | -17.6% | -15.7% | -14.5% | -13.8% | -12.1% | -4.1% | — | +20.1% | +47.3% |
| steamcommunity | -32.6% | -31.3% | -29.8% | -28.8% | -28.2% | -26.8% | -20.1% | -16.7% | — | +22.7% |
| tradeit-trade | -45.1% | -44.0% | -42.8% | -41.9% | -41.5% | -40.3% | -34.9% | -32.1% | -18.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | NiKo (Foil) | Berlin 2019, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | NiKo (Foil) | Berlin 2019, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.