National best bid and offer summary for Sticker | nexa (Glitter) | Rio 2022: best bid $0.20 on waxpeer, best ask $0.25 on buff163, spread $0.05 (2500 basis points), across 7 markets, 80 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | nexa (Glitter) | Rio 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | nexa (Glitter) | Rio 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | dmarket | csfloat | skinport | marketcsgo | lis-skins |
|---|---|---|---|---|---|---|
| buff163 | — | 0.0% | +332.0% | +500.0% | +700.0% | +1720.0% |
| dmarket | 0.0% | — | +332.0% | +500.0% | +700.0% | +1720.0% |
| csfloat | -76.9% | -76.9% | — | +38.9% | +85.2% | +321.3% |
| skinport | -83.3% | -83.3% | -28.0% | — | +33.3% | +203.3% |
| marketcsgo | -87.5% | -87.5% | -46.0% | -25.0% | — | +127.5% |
| lis-skins | -94.5% | -94.5% | -76.3% | -67.0% | -56.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | nexa (Glitter) | Rio 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | nexa (Glitter) | Rio 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.