National best bid and offer summary for Sticker | neaLaN (Gold) | Berlin 2019: best bid $2.95 on buff163, best ask $7.13 on buff163, spread $4.18, across 6 markets, 75 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | neaLaN (Gold) | Berlin 2019, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | neaLaN (Gold) | Berlin 2019, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | steamcommunity | skinport | lis-skins |
|---|---|---|---|---|---|
| buff163 | — | +27.6% | +83.3% | +158.2% | +1016.1% |
| csfloat | -21.6% | — | +43.6% | +102.3% | +774.5% |
| steamcommunity | -45.4% | -30.4% | — | +40.9% | +508.9% |
| skinport | -61.3% | -50.6% | -29.0% | — | +332.3% |
| lis-skins | -91.0% | -88.6% | -83.6% | -76.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | neaLaN (Gold) | Berlin 2019, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | neaLaN (Gold) | Berlin 2019, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.