National best bid and offer summary for Sticker | neaLaN | Berlin 2019: best bid $0.06 on buff163, best ask $0.13 on dmarket, spread $0.07 (11667 basis points), across 8 markets, 84 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | neaLaN | Berlin 2019, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | neaLaN | Berlin 2019, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | buff163 | steamcommunity | marketcsgo | swapgg | tradeit-trade | csfloat | skinport |
|---|---|---|---|---|---|---|---|---|
| dmarket | — | +7.7% | +30.8% | +38.5% | +69.2% | +115.4% | +130.8% | +669.2% |
| buff163 | -7.1% | — | +21.4% | +28.6% | +57.1% | +100.0% | +114.3% | +614.3% |
| steamcommunity | -23.5% | -17.6% | — | +5.9% | +29.4% | +64.7% | +76.5% | +488.2% |
| marketcsgo | -27.8% | -22.2% | -5.6% | — | +22.2% | +55.6% | +66.7% | +455.6% |
| swapgg | -40.9% | -36.4% | -22.7% | -18.2% | — | +27.3% | +36.4% | +354.5% |
| tradeit-trade | -53.6% | -50.0% | -39.3% | -35.7% | -21.4% | — | +7.1% | +257.1% |
| csfloat | -56.7% | -53.3% | -43.3% | -40.0% | -26.7% | -6.7% | — | +233.3% |
| skinport | -87.0% | -86.0% | -83.0% | -82.0% | -78.0% | -72.0% | -70.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | neaLaN | Berlin 2019, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | neaLaN | Berlin 2019, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.