National best bid and offer summary for Sticker | NBK- (Foil) | Berlin 2019: best bid $0.33 on buff163, best ask $0.41 on buff163, spread $0.08 (2424 basis points), across 10 markets, 91 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | NBK- (Foil) | Berlin 2019, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | NBK- (Foil) | Berlin 2019, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | tradeit-store | steamcommunity | tradeit-trade | skinport | csfloat | lis-skins | marketcsgo |
|---|---|---|---|---|---|---|---|---|
| buff163 | — | +14.6% | +46.3% | +97.6% | +134.1% | +219.5% | +451.2% | +1863.4% |
| tradeit-store | -12.8% | — | +27.7% | +72.3% | +104.3% | +178.7% | +380.9% | +1612.8% |
| steamcommunity | -31.7% | -21.7% | — | +35.0% | +60.0% | +118.3% | +276.7% | +1241.7% |
| tradeit-trade | -49.4% | -42.0% | -25.9% | — | +18.5% | +61.7% | +179.0% | +893.8% |
| skinport | -57.3% | -51.0% | -37.5% | -15.6% | — | +36.5% | +135.4% | +738.5% |
| csfloat | -68.7% | -64.1% | -54.2% | -38.2% | -26.7% | — | +72.5% | +514.5% |
| lis-skins | -81.9% | -79.2% | -73.5% | -64.2% | -57.5% | -42.0% | — | +256.2% |
| marketcsgo | -94.9% | -94.2% | -92.5% | -89.9% | -88.1% | -83.7% | -71.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | NBK- (Foil) | Berlin 2019, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | NBK- (Foil) | Berlin 2019, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.