National best bid and offer summary for Sticker | NBK- (Foil) | Berlin 2019: best bid $0.33 on buff163, best ask $0.39 on csfloat, spread $0.06 (1818 basis points), across 10 markets, 90 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | NBK- (Foil) | Berlin 2019, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | NBK- (Foil) | Berlin 2019, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | tradeit-store | skinport | steamcommunity | tradeit-trade | lis-skins | marketcsgo |
|---|---|---|---|---|---|---|---|---|
| csfloat | — | +5.1% | +12.8% | +48.7% | +48.7% | +100.0% | +328.2% | +1974.4% |
| buff163 | -4.9% | — | +7.3% | +41.5% | +41.5% | +90.2% | +307.3% | +1873.2% |
| tradeit-store | -11.4% | -6.8% | — | +31.8% | +31.8% | +77.3% | +279.5% | +1738.6% |
| skinport | -32.8% | -29.3% | -24.1% | — | 0.0% | +34.5% | +187.9% | +1294.8% |
| steamcommunity | -32.8% | -29.3% | -24.1% | 0.0% | — | +34.5% | +187.9% | +1294.8% |
| tradeit-trade | -50.0% | -47.4% | -43.6% | -25.6% | -25.6% | — | +114.1% | +937.2% |
| lis-skins | -76.6% | -75.4% | -73.7% | -65.3% | -65.3% | -53.3% | — | +384.4% |
| marketcsgo | -95.2% | -94.9% | -94.6% | -92.8% | -92.8% | -90.4% | -79.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | NBK- (Foil) | Berlin 2019, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | NBK- (Foil) | Berlin 2019, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.