National best bid and offer summary for Sticker | NAF (Holo) | Rio 2022: best bid $0.90 on buff163, best ask $1.09 on buff163, spread $0.19 (2111 basis points), across 11 markets, 90 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | NAF (Holo) | Rio 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | NAF (Holo) | Rio 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | tradeit-store | whitemarket | lis-skins | csfloat | steamcommunity | dmarket | tradeit-trade | marketcsgo | skinport |
|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +5.5% | +10.1% | +19.3% | +22.9% | +30.3% | +35.8% | +78.0% | +123.9% | +211.9% |
| tradeit-store | -5.2% | — | +4.3% | +13.0% | +16.5% | +23.5% | +28.7% | +68.7% | +112.2% | +195.7% |
| whitemarket | -9.2% | -4.2% | — | +8.3% | +11.7% | +18.3% | +23.3% | +61.7% | +103.3% | +183.3% |
| lis-skins | -16.2% | -11.5% | -7.7% | — | +3.1% | +9.2% | +13.8% | +49.2% | +87.7% | +161.5% |
| csfloat | -18.7% | -14.2% | -10.4% | -3.0% | — | +6.0% | +10.4% | +44.8% | +82.1% | +153.7% |
| steamcommunity | -23.2% | -19.0% | -15.5% | -8.5% | -5.6% | — | +4.2% | +36.6% | +71.8% | +139.4% |
| dmarket | -26.4% | -22.3% | -18.9% | -12.2% | -9.5% | -4.1% | — | +31.1% | +64.9% | +129.7% |
| tradeit-trade | -43.8% | -40.7% | -38.1% | -33.0% | -30.9% | -26.8% | -23.7% | — | +25.8% | +75.3% |
| marketcsgo | -55.3% | -52.9% | -50.8% | -46.7% | -45.1% | -41.8% | -39.3% | -20.5% | — | +39.3% |
| skinport | -67.9% | -66.2% | -64.7% | -61.8% | -60.6% | -58.2% | -56.5% | -42.9% | -28.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | NAF (Holo) | Rio 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | NAF (Holo) | Rio 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.