National best bid and offer summary for Sticker | MSL (Foil) | Cologne 2016: best bid $8.75 on dmarket, best ask $22.00 on dmarket, spread $13.25 (15143 basis points), across 6 markets, 80 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | MSL (Foil) | Cologne 2016, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | MSL (Foil) | Cologne 2016, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | whitemarket | csfloat | marketcsgo | steamcommunity | buff163 |
|---|---|---|---|---|---|---|
| dmarket | — | +26.1% | +29.2% | +34.6% | +56.8% | +65.7% |
| whitemarket | -20.7% | — | +2.5% | +6.7% | +24.4% | +31.4% |
| csfloat | -22.6% | -2.4% | — | +4.2% | +21.4% | +28.3% |
| marketcsgo | -25.7% | -6.3% | -4.0% | — | +16.5% | +23.1% |
| steamcommunity | -36.2% | -19.6% | -17.6% | -14.2% | — | +5.7% |
| buff163 | -39.7% | -23.9% | -22.1% | -18.8% | -5.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | MSL (Foil) | Cologne 2016, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | MSL (Foil) | Cologne 2016, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.