National best bid and offer summary for Sticker | MSL | Cluj-Napoca 2015: best bid $17.76 on buff163, best ask $30.00 on dmarket, spread $12.24 (6892 basis points), across 8 markets, 83 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | MSL | Cluj-Napoca 2015, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | MSL | Cluj-Napoca 2015, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | csfloat | skinport | marketcsgo | waxpeer | buff163 | whitemarket | steamcommunity |
|---|---|---|---|---|---|---|---|---|
| dmarket | — | +12.9% | +25.2% | +39.3% | +40.6% | +121.2% | +144.0% | +215.1% |
| csfloat | -11.4% | — | +10.9% | +23.4% | +24.6% | +96.0% | +116.2% | +179.2% |
| skinport | -20.1% | -9.9% | — | +11.3% | +12.3% | +76.7% | +94.9% | +151.7% |
| marketcsgo | -28.2% | -19.0% | -10.1% | — | +1.0% | +58.8% | +75.1% | +126.2% |
| waxpeer | -28.9% | -19.7% | -11.0% | -0.9% | — | +57.3% | +73.5% | +124.1% |
| buff163 | -54.8% | -49.0% | -43.4% | -37.0% | -36.4% | — | +10.3% | +42.4% |
| whitemarket | -59.0% | -53.7% | -48.7% | -42.9% | -42.4% | -9.3% | — | +29.2% |
| steamcommunity | -68.3% | -64.2% | -60.3% | -55.8% | -55.4% | -29.8% | -22.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | MSL | Cluj-Napoca 2015, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | MSL | Cluj-Napoca 2015, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.