National best bid and offer summary for Sticker | MSL | Boston 2018: best bid $4.44 on buff163, best ask $4.46 on buff163, spread $0.02 (45 basis points), across 9 markets, 93 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | MSL | Boston 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | MSL | Boston 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | dmarket | csfloat | skinport | steamcommunity | csdeals | lis-skins | waxpeer | marketcsgo |
|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +1.3% | +7.2% | +20.6% | +62.6% | +78.5% | +154.5% | +295.5% | +303.6% |
| dmarket | -1.3% | — | +5.8% | +19.0% | +60.4% | +76.1% | +151.1% | +290.3% | +298.2% |
| csfloat | -6.7% | -5.4% | — | +12.6% | +51.7% | +66.5% | +137.4% | +269.0% | +276.6% |
| skinport | -17.1% | -16.0% | -11.2% | — | +34.8% | +48.0% | +111.0% | +227.9% | +234.6% |
| steamcommunity | -38.5% | -37.7% | -34.1% | -25.8% | — | +9.8% | +56.6% | +143.3% | +148.3% |
| csdeals | -44.0% | -43.2% | -39.9% | -32.4% | -8.9% | — | +42.6% | +121.6% | +126.1% |
| lis-skins | -60.7% | -60.2% | -57.9% | -52.6% | -36.1% | -29.9% | — | +55.4% | +58.6% |
| waxpeer | -74.7% | -74.4% | -72.9% | -69.5% | -58.9% | -54.9% | -35.7% | — | +2.0% |
| marketcsgo | -75.2% | -74.9% | -73.4% | -70.1% | -59.7% | -55.8% | -36.9% | -2.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | MSL | Boston 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | MSL | Boston 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.