National best bid and offer summary for Sticker | MOUZ (Holo) | Paris 2023: best bid $1.61 on dmarket, best ask $1.03 on buff163, spread -$0.58 (-3602 basis points), across 12 markets, 67 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | MOUZ (Holo) | Paris 2023, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | MOUZ (Holo) | Paris 2023, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | cstrade | waxpeer | lis-skins | csfloat | marketcsgo | whitemarket | skinport | steamcommunity | lootfarm | swapgg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +6.8% | +6.8% | +7.8% | +10.7% | +13.6% | +17.5% | +32.0% | +58.3% | +67.0% | +78.6% |
| cstrade | -6.4% | — | 0.0% | +0.9% | +3.6% | +6.4% | +10.0% | +23.6% | +48.2% | +56.4% | +67.3% |
| waxpeer | -6.4% | 0.0% | — | +0.9% | +3.6% | +6.4% | +10.0% | +23.6% | +48.2% | +56.4% | +67.3% |
| lis-skins | -7.2% | -0.9% | -0.9% | — | +2.7% | +5.4% | +9.0% | +22.5% | +46.8% | +55.0% | +65.8% |
| csfloat | -9.6% | -3.5% | -3.5% | -2.6% | — | +2.6% | +6.1% | +19.3% | +43.0% | +50.9% | +61.4% |
| marketcsgo | -12.0% | -6.0% | -6.0% | -5.1% | -2.6% | — | +3.4% | +16.2% | +39.3% | +47.0% | +57.3% |
| whitemarket | -14.9% | -9.1% | -9.1% | -8.3% | -5.8% | -3.3% | — | +12.4% | +34.7% | +42.1% | +52.1% |
| skinport | -24.3% | -19.1% | -19.1% | -18.4% | -16.2% | -14.0% | -11.0% | — | +19.9% | +26.5% | +35.3% |
| steamcommunity | -36.8% | -32.5% | -32.5% | -31.9% | -30.1% | -28.2% | -25.8% | -16.6% | — | +5.5% | +12.9% |
| lootfarm | -40.1% | -36.0% | -36.0% | -35.5% | -33.7% | -32.0% | -29.7% | -20.9% | -5.2% | — | +7.0% |
| swapgg | -44.0% | -40.2% | -40.2% | -39.7% | -38.0% | -36.4% | -34.2% | -26.1% | -11.4% | -6.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | MOUZ (Holo) | Paris 2023, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | MOUZ (Holo) | Paris 2023, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.