National best bid and offer summary for Sticker | MOUZ (Gold) | Copenhagen 2024: best bid $2.39 on dmarket, best ask $2.70 on lis-skins, spread $0.31 (1297 basis points), across 11 markets, 91 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | MOUZ (Gold) | Copenhagen 2024, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | MOUZ (Gold) | Copenhagen 2024, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | lis-skins | waxpeer | whitemarket | buff163 | tradeit-store | csfloat | dmarket | marketcsgo | steamcommunity | skinport | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| lis-skins | — | +3.0% | +5.6% | +15.2% | +16.3% | +25.9% | +43.7% | +54.8% | +56.7% | +65.2% | +100.7% |
| waxpeer | -2.9% | — | +2.5% | +11.9% | +12.9% | +22.3% | +39.6% | +50.4% | +52.2% | +60.4% | +95.0% |
| whitemarket | -5.3% | -2.5% | — | +9.1% | +10.2% | +19.3% | +36.1% | +46.7% | +48.4% | +56.5% | +90.2% |
| buff163 | -13.2% | -10.6% | -8.4% | — | +1.0% | +9.3% | +24.8% | +34.4% | +36.0% | +43.4% | +74.3% |
| tradeit-store | -14.0% | -11.5% | -9.2% | -1.0% | — | +8.3% | +23.6% | +33.1% | +34.7% | +42.0% | +72.6% |
| csfloat | -20.6% | -18.2% | -16.2% | -8.5% | -7.6% | — | +14.1% | +22.9% | +24.4% | +31.2% | +59.4% |
| dmarket | -30.4% | -28.4% | -26.5% | -19.8% | -19.1% | -12.4% | — | +7.7% | +9.0% | +14.9% | +39.7% |
| marketcsgo | -35.4% | -33.5% | -31.8% | -25.6% | -24.9% | -18.7% | -7.2% | — | +1.2% | +6.7% | +29.7% |
| steamcommunity | -36.2% | -34.3% | -32.6% | -26.5% | -25.8% | -19.6% | -8.3% | -1.2% | — | +5.4% | +28.1% |
| skinport | -39.5% | -37.7% | -36.1% | -30.3% | -29.6% | -23.8% | -13.0% | -6.3% | -5.2% | — | +21.5% |
| tradeit-trade | -50.2% | -48.7% | -47.4% | -42.6% | -42.1% | -37.3% | -28.4% | -22.9% | -22.0% | -17.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | MOUZ (Gold) | Copenhagen 2024, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | MOUZ (Gold) | Copenhagen 2024, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.