


National best bid and offer summary for Sticker | MOUZ (Embroidered) | Budapest 2025: best bid $0.03 on dmarket, best ask $0.02 on buff163, spread -$0.01 (-3333 basis points), across 10 markets, 61 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | MOUZ (Embroidered) | Budapest 2025, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | MOUZ (Embroidered) | Budapest 2025, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | itrade | csfloat | steamcommunity | waxpeer | skinport | lis-skins | mannco-store |
|---|---|---|---|---|---|---|---|---|
| buff163 | — | +50.0% | +100.0% | +100.0% | +250.0% | +550.0% | +1200.0% | +10900.0% |
| itrade | -33.3% | — | +33.3% | +33.3% | +133.3% | +333.3% | +766.7% | +7233.3% |
| csfloat | -50.0% | -25.0% | — | 0.0% | +75.0% | +225.0% | +550.0% | +5400.0% |
| steamcommunity | -50.0% | -25.0% | 0.0% | — | +75.0% | +225.0% | +550.0% | +5400.0% |
| waxpeer | -71.4% | -57.1% | -42.9% | -42.9% | — | +85.7% | +271.4% | +3042.9% |
| skinport | -84.6% | -76.9% | -69.2% | -69.2% | -46.2% | — | +100.0% | +1592.3% |
| lis-skins | -92.3% | -88.5% | -84.6% | -84.6% | -73.1% | -50.0% | — | +746.2% |
| mannco-store | -99.1% | -98.6% | -98.2% | -98.2% | -96.8% | -94.1% | -88.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | MOUZ (Embroidered) | Budapest 2025, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | MOUZ (Embroidered) | Budapest 2025, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.